| Amador Valley High School | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| EBAL Championships 2009 - 5/13/2009 to 5/16/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Granada High School | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1
Girls 4x100 Meter Relay Varsity
| |||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 48.60 | 2006 | |||||||||||||||||||||||||||||||||||||||||||
| Bronze, Fogarty, Golliher, Weaver | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Granada/nc | A | 52.10 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Bateson, Suzanne | 2) Cauthen, Camille | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Zollinger, Paige | 4) Pugh, Shirlana | ||||||||||||||||||||||||||||||||||||||||||||
| 5) McDaniel, Taylor | 6) Leslie, Vickya | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carondelet | A | 52.00 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Warnement, Jordan | 2) Ennis, Megan | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Millman, Paige | 4) Enea, Erin | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Azumbrado, Rachael | 6) Scaletti, Stefani | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Amador Va/nc | A | 51.01 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Klinko, Stephanie | 2) Griffin, Natalie | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Medina, Vanessa | 4) Ruhland, Emmie | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Strother, Presley | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | San Ramon/nc | A | 49.67 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Weaver, Bailey | 2) Griffith, Sarah | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Nguyen, Amanda | 4) Sherwood, Lindsay | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Nordine, Kelly | 6) Charbonneau, Laura | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Calfrnia/nc | A | 50.50 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Emmanuel, Erika | 2) Kamson, Chelsey | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Edwards, Tori | 4) Levy, Julianna | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Ruark, Angel | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Monte Vst/nc | A | 51.64 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Cook, Katie | 2) Wood, Lauren | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Johnson, Mackenzie | 4) Penland, Megan | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Ross, Bria | 6) Williams, Aubrey | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Foothill/nc | A | 52.09 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Livermore/nc | A | 52.13 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Beaulieu, Stephanie | 2) Chamberlain, Megan | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Laran, Taylor | 4) Rietveld, Celeste | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Dayton, Jill | 6) Vazquez, Marcela | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2
Boys 4x100 Meter Relay Varsity
| |||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 42.43 | 1997 | |||||||||||||||||||||||||||||||||||||||||||
| Brown, King, Downer, Jones | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Monte Vst/nc | A | 44.49 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Chapman, Giles | 2) Moore, Elliott | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Coutermarsh, Cameron | 4) Masood, Imran | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Khan, Owais | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Calfrnia/nc | A | 43.56 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Zwarg, Nick | 2) Hern, Mike | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Mulesky, Anthony | 4) Goodman, Matt | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Lettman, Richard | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | San Ramon/nc | A | 43.44 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Manuel, David | 2) Guilford, Nico | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Davis, Dan | 4) Pulos, Jake | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Brooks, Chris | 6) LaHonta, Casey | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | DeLaSalle | A | 41.51 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Anderson, Tyler | 2) Butler, Kylan | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Knowles, Khyri | 4) Williams-Ward, Terron | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Wheeler, Chase | 6) Egu, Ken | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Granada/nc | A | 42.64 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Atkinson, George | 2) Atkinson, Josh | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Matthews, Garrett | 4) Watson, Patrick | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Parker, Tyler | 6) Repogle, Daniel | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Amador Va/nc | A | 43.52 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Cosio, Ben | 2) Dyson, Hakeem | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Harris, Anthony | 4) Jackson, Floyd | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Johnson, Brandon | 6) Worsey, Garrett | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Livermore/nc | A | 44.32 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Dodson, Jeremy | 2) Hollis, Danny | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Ostrowski, Wesley | 4) Simms, Shawn | ||||||||||||||||||||||||||||||||||||||||||||
| 5) Ott, Ryan | 6) Domondon, Gabriel | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Foothill/nc | A | 44.65 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Jeung, Joseph | 2) Boyd, Nick | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Hinke, Nathan | 4) Young, Michael | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3
Girls 1600 Meter Run Varsity
| |||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 4:56.55 | 2007 | Diana George | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Owre, Cristina | Calfrnia/nc | 5:15.10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Gregg, Abigail | Livermore/nc | 5:15.20 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Aha, Nicole | Monte Vst/nc | 5:19.23 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Houser, Kelli | Carondelet | 5:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Abood, Kimmy | Monte Vst/nc | 5:25.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Novell, Carina | Granada/nc | 5:25.84 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Herbeck, Sarah | Granada/nc | 5:33.49 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Christensen, Tova | Livermore/nc | 5:47.74 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Gervolino, Rachel | Carondelet | 5:58.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Freel, Eva | Monte Vst/nc | 5:58.30 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Masi, Carolyn | Granada/nc | 6:19.00 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Teixeria, Emily | Carondelet | 6:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Loh, Christine | Amador Va/nc | 6:32.18 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Swinnerton, Katie | Monte Vst/nc | 6:36.00 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Erlich, Kailey | Granada/nc | 7:01.00 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Leadabrand, Katy | Monte Vst/nc | 7:05.00 | ||||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lillig, Colleen | Calfrnia/nc | 4:59.50 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Dimits, Natalie | Livermore/nc | 5:16.99 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Sandri, Mary | Carondelet | 5:18.23 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Cerney, Heather | Carondelet | 5:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Aliotti, Sara | Carondelet | 5:22.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Paddack, Emily | Granada/nc | 5:26.21 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Babcock, Holly | Calfrnia/nc | 5:31.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Hoyt, Anna | Monte Vst/nc | 5:49.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Kwan, Lauren | San Ramon/nc | 5:57.31 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Mason, Sarah | Carondelet | 6:10.86 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Burton, Julia | Granada/nc | 6:16.98 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Wolf, Amanda | Monte Vst/nc | 6:22.00 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Christopher, Morgan | Granada/nc | 6:31.80 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Aceto, Jen | Monte Vst/nc | 6:42.00 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | McIntyre, Lindsey | Granada/nc | 6:57.49 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Strarnes, Sinead | Carondelet | 7:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | George, Diana | Livermore/nc | 4:57.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Roque, Robin | Livermore/nc | 5:17.54 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Wong, Sarah | San Ramon/nc | 5:17.92 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | McVay, Elaine | Calfrnia/nc | 5:20.60 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Rumore, Nicole | Carondelet | 5:22.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Todd, Grace | Granada/nc | 5:26.33 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Kelly, Kaitlin | Monte Vst/nc | 5:29.53 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | McCarthy, Madison | Amador Va/nc | 5:50.49 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Scott, Natalie | Monte Vst/nc | 5:55.86 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Boomer, Katherine | Monte Vst/nc | 6:13.00 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | D'Sousa, Nerissa | Carondelet | 6:15.66 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Williams, Avery | Amador Va/nc | 6:23.46 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Lee, Jennifer | San Ramon/nc | 6:26.08 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Herb, Alexis | Amador Va/nc | 6:46.07 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Buyer, Kym | Granada/nc | 6:56.64 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Homen, Elizabeth | Granada/nc | 8:01.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 4
Boys 1600 Meter Run Varsity
| |||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 4:14.27 | 1996 | Micheil Jones | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yankowski, Matthew | Foothill/nc | 4:26.56 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Marlin, Mike | Amador Va/nc | 4:26.80 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Smauley, Nathaniel | Granada/nc | 4:32.33 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Smiley, Josh | Monte Vst/nc | 4:35.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Erlick, Jake | Monte Vst/nc | 4:49.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Melara, Fausto | DeLaSalle | 4:49.69 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Anderson, Colin | San Ramon/nc | 4:55.96 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Loewenhardt, William | Foothill/nc | 4:56.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Beard, Jovan | Foothill/nc | 5:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Olwin, Mike | Amador Va/nc | 5:00.44 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Koos, Justin | Calfrnia/nc | 5:12.00 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Gonzalez, Leo | Livermore/nc | 5:13.70 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Higgins, Ford | Monte Vst/nc | 5:24.00 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Rogers, Kyle | San Ramon/nc | 5:25.22 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Faggiano, Brian | Foothill/nc | 5:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Louie, Brian | Foothill/nc | 5:32.00 | ||||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims...(Event 4 Boys 1600 Meter Run Varsity) | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roderick, Mike | Monte Vst/nc | 4:23.71 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Summers, Alex | Granada/nc | 4:26.84 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Graves, Simon | San Ramon/nc | 4:29.20 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Aceret, Sam | Amador Va/nc | 4:37.45 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Tan, Calvin | Calfrnia/nc | 4:45.60 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Patel, Sameer | Calfrnia/nc | 4:51.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Heppner, Jim | Foothill/nc | 4:55.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Ellis, Troy | San Ramon/nc | 4:57.49 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Gonzalez, Omar | Foothill/nc | 4:59.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Murray, Kyle | Monte Vst/nc | 5:01.30 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Anderson, Colton | Monte Vst/nc | 5:10.00 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Boehrer, Austin | Granada/nc | 5:15.48 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Lonie, Ryan | Calfrnia/nc | 5:17.00 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Zimmer, Peter | Foothill/nc | 5:25.00 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Fung, Michael | Foothill/nc | 5:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Bailey, Cameron | Monte Vst/nc | 5:40.00 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Amamcherla, Mahith | Calfrnia/nc | 7:10.00 | ||||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Colaco, Sean | San Ramon/nc | 4:19.23 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Ward, Garrett | Amador Va/nc | 4:27.17 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Cole, Kellen | Amador Va/nc | 4:28.48 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Burgstaller, Derek | DeLaSalle | 4:42.85 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Hansen, Forrest | Amador Va/nc | 4:44.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Lem, Derek | Amador Va/nc | 4:52.35 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Anderson, Erik | Calfrnia/nc | 4:52.60 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | DeVries, Andrew | San Ramon/nc | 4:58.13 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Chen, Mike | Amador Va/nc | 4:59.15 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Morgan, Dallas | Monte Vst/nc | 5:04.00 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Sahota, Ameet | Calfrnia/nc | 5:05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Miller, Spencer | Foothill/nc | 5:16.00 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Sanchez, Aaron | Livermore/nc | 5:16.01 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Prime, Matt | San Ramon/nc | 5:27.26 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | McRae, Mike | San Ramon/nc | 5:27.30 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Hoffmeyer, Quinn | Amador Va/nc | 5:53.57 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Buesa, Richard | Monte Vst/nc | 6:57.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 5
Girls 100 Meter Hurdles Varsity
| |||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 14.84 | 1999 | Simone Brooks | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Sarah | San Ramon/nc | 20.41 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Neary, Emily | San Ramon/nc | 19.64 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Marchese, Demi | Monte Vst/nc | 18.11 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Rietveld, Celeste | Livermore/nc | 16.40 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Charbonneau, Laura | San Ramon/nc | 16.75 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Jenezon, Ashley | Foothill/nc | 18.46 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Lurie, Jennifer | San Ramon/nc | 19.65 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Fields, Hannah | San Ramon/nc | 20.82 | ||||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gonzales, Sonja | Granada/nc | 20.38 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Yost, Kaitlin | Foothill/nc | 19.52 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Alvari, Danielle | Foothill/nc | 18.05 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Millman, Paige | Carondelet | 16.48 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Wuest, Coki | San Ramon/nc | 17.18 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Ng, Melissa | Monte Vst/nc | 18.50 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Ramirez, Sarah | Amador Va/nc | 19.68 | ||||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ruark, Angel | Calfrnia/nc | 19.80 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Wentker, Lindsay | San Ramon/nc | 19.27 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Ashton, Laura | Monte Vst/nc | 17.59 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Laran, Taylor | Livermore/nc | 16.20 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Slaughter, Lauren | Calfrnia/nc | 17.50 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Frederich, Kindle | Livermore/nc | 18.80 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Delledera, Tatiana | Carondelet | 19.70 | ||||||||||||||||||||||||||||||||||||||||||
| Event 6
Boys 110 Meter Hurdles Varsity
| |||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 13.99 | 2006 | David Klech | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Willis, Trevor | San Ramon/nc | 18.20 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jeung, Joseph | Foothill/nc | 17.20 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Roland, Jeremy | Granada/nc | 16.57 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Barton, Michael | DeLaSalle | 15.47 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Marshall-Cotton, Mister | DeLaSalle | 15.54 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Mattson, Jordan | DeLaSalle | 16.83 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Williams, Jack | San Ramon/nc | 17.21 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Kot, Vincent | Monte Vst/nc | 18.65 | ||||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | McKinley, Michael | Amador Va/nc | 20.67 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Snook, Michael | Livermore/nc | 17.80 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hallberg, Eric | DeLaSalle | 17.11 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Masood, Imran | Monte Vst/nc | 16.43 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Brandon | Amador Va/nc | 15.02 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Gonzalez, Adam | Granada/nc | 15.96 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Tubbs, Jake | Granada/nc | 16.90 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Baik, Tony | Foothill/nc | 17.38 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Fox, Eugene | Amador Va/nc | 19.34 | ||||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Widjaja, Evan | Livermore/nc | 19.30 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Storer, Andrew | San Ramon/nc | 17.88 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Emmanuel, Jordan | Calfrnia/nc | 17.09 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Coleman, Daniel | Calfrnia/nc | 16.40 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Dyson, Hakeem | Amador Va/nc | 15.01 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Fong, Brian | Monte Vst/nc | 16.14 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Young, Michael | Foothill/nc | 16.94 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Siu, Dom | Calfrnia/nc | 17.80 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Miller, David | Livermore/nc | 19.20 | ||||||||||||||||||||||||||||||||||||||||||
| Event 7
Girls 400 Meter Dash Varsity
| |||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 55.34 | 2000 | Aisha Margain | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rodondi, Ashley | Amador Va/nc | 78.98 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Byassee, Austin | Granada/nc | 69.13 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Manansala, Sara | Calfrnia/nc | 63.70 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Bolognese, Julia | Carondelet | 61.02 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Wendel, Andrea | Amador Va/nc | 61.39 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Wood, Lauren | Monte Vst/nc | 64.02 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Prakash, Katie | San Ramon/nc | 69.95 | ||||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Nicole | San Ramon/nc | 77.18 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Regan, Kaitlyn | Carondelet | 68.38 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Nordine, Kelly | San Ramon/nc | 63.66 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Levy, Julianna | Calfrnia/nc | 60.20 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Sa, Hayley | Livermore/nc | 62.40 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Sheldon, Siena | Monte Vst/nc | 66.01 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Sharma, Priya | Calfrnia/nc | 70.10 | ||||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ihling, Clara | Calfrnia/nc | 75.70 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Christian, Emily | Granada/nc | 67.22 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Call, Rachel | Monte Vst/nc | 63.30 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Griffin, Natalie | Amador Va/nc | 59.48 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Rodriguez, Allison | Foothill/nc | 62.66 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | McDaniel, Taylor | Granada/nc | 66.13 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Petersdorf, Molly | Calfrnia/nc | 70.40 | ||||||||||||||||||||||||||||||||||||||||||
| Heat 4 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Manha, Sarah | Calfrnia/nc | 74.70 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Azumbrado, Rachael | Carondelet | 66.27 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Strother, Presley | Amador Va/nc | 63.54 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Griffith, Sarah | San Ramon/nc | 57.84 | ||||||||||||||||||||||||||||||||||||||||||
