Girls All-Time Top 10              

 100 meter

1. Kelly Fogarty                 2007  11.92*

2. Rebecca Cartmell        2001  12.24

3. Allison Falk                   2002  12.48

4. Heather Murtaugh        1999  12.50

5. Kim Seymour               1987  12.60

6. Abbey Golliher             2006  12.61

7. Baily Weaver                2008  12.64

8. Bronze Adams             2005  12.69

9. Reida O'Connor          1979   12.71

9. Jennifer Jenkins          1989   12.71

 

200 meters

1. Kelly Fogarty                2007   24.49*

2. Dana Foster                1982    25.19

3. Bronze Adams            2008    25.26

4. Heather Murtaugh       1999    25.55

5. Rebecca Cartmell       2001   25.60

6. Allison Falk                  2004   25.80

7. Reida O'Connor          1979   25.99

7. Bailey Weaver             2008   25.99

9. Nicole Dobryznski       2005   26.00

10. Abbey Golliher          2006   26.22

 

400 meters

1. Heather Murtaugh      1999   56.50

2. Rebecca Cartmell      2000   57.14

3. Nicole Dobryznski      2004   57.30

4. Reida O'Connor         1979   58.00

5. Marielle Sheppel        2008  58.15

6. Kim Lowe                   1994   58.40

7. Sarah Griffith              2008   58.51

8. Ashley Scharff            1990   58.80

9. Charlene Schalk        1981   59.20

10. Melissa Cartmell      1994  59.29

 

800 meters

1. Tina Bowen                 1995    2:13.39

2. Tina Goodykoontz      1985    2:15.30

3. Charlene Schalk         1982    2:17.50

4. Adrien Clark                1982    2:18.40

5. Jeni Sholes                 1982    2:19.00

6. Alexis Nordine            2006    2:19.62

7. Katie Lee                    2001    2:19.74

8. Katie Murphy              1998    2:21.86

9. Chrissy Argenti           2002   2:22.87

10. Laura Carter             1986   2:23.10

 

1600 meters

1. Tina Bowen                 1994    4:59.63

2. Katie Lee                     2001    5:05.05

3. Katie Murphy               2000    5:06.14

4. Tina Goodykoontz      1985    5:11.70

5. Jeni Scholes               1982    5:13.00

6. Laura Carter               1986    5:15.00

7. Tiffany Chinn               2002    5:16.29

8. Vonda Vandaveer      1984    5:16.40

9. Alexis Nordine            2007    5:18.40

10. Jenny Jones              2002    5:19.09

 

3200 meters

1.  Tina Bowen               1994     10:49.90

2.  Laura Carter              1985    11:00.20

3.  Jeni Scholes              1982    11:01.80

4.  Katie Lee                   2001    11:08.27

5.  Vonda Vandaveer    1985     11:15.20

6.  Tina Goodykoontz    1984     11:17.20

7.  Julie Hanson             1981     11:38.30

8.  Sara Beyers              2007    11:42.20

9.  Allison Nemur           1980     11:48.10

10.Suzie Baffert             1979     11:51.10

 

100 meter hurdles

1. Ashley Scharff                1992   14.45

2. Julie Jenkins                  1992   14.69

3. Sheela Subramanian    1999   15.35

4. Michelle Cook                1999   15.46

5. Charlene Schalk            1982   15.78

5. Andrea Clark                 1980   15.78

5. Katie Clawson               1991   15.78

8. Katie Prucha                  2006   16.36

9. Lisa Caruth                    1980   16.38

10. Kate Charbonneau     2007   16.39

 

300 meter hurdles

1. Melissa Cartmell           1995    44.49

2. Charlene Schalk            1982   44.52

3. Sheela Subramanian    1999   45.02

4. Kim Lowe                       1994   45.21

5. Julie Jenkins                  1992   45.32

6. Kim Seymour                 1991   45.52

7. Michelle Cook                2000   45.71

8. Katie Clawson               1992   45.72

9. Katie Prucha                  2006   46.19

10. Ashley Scharff             1992   46.41

 

400 meter relay

1.  Weaver, Adams, Golliher, Fogarty                    2006    48.58

2.  Weaver, Wilborn, Golliher, Fogarty                   2006    48.60*

3.  Cook, Murtaugh, R.Cartmell, Subramanian         1999    48.88

4.  M. Sheppel, Fogarty,  Weaver, Adams,           2007    48.89

5.  B. Sheppel, Falk, R. Cartmell, Brechtel            2002    49.11

6.  Sherwood, M. Sheppel, Wiese, Weaver          2008    49.22

7.  Fogarty, Dobryznski, Adams, A.Golliher          2005    49.40

8.  Weaver, Coccimiglio, Adams, Fogarty            2007    49.43

9.  Sherwood, M. Sheppel, Weaver, Adams        2008    49.69

10.K.Scharff, Ju.Jenkins,Clawson, A.Scharff       1990    49.75

 

1600 meter relay

1. Griffith, Weaver, M. Sheppel, Adams              2008   3:54.97

2. Cook, Brechtel, Murtaugh, R. Cartmell            1999   3:57.76

3. Weaver, A. Nordine, Adams, M. Sheppel       2007   3:59.47

4. Clawson, A. Scharff, Rowe, Ju. Jenkins          1990   4:00.29

5. Goodykoontz, Sholes, Clark, Schalk               1982   4:01.38

6. Beaton, M. Cartmell, Bowen, Lowe                 1994   4:02.28

7. Wiese, Griffith, M. Sheppel, Adams                2008   4:02.74

8. Cook, Murphy, R.Cartmell, Brechtel                1999   4:04.39

9. Cook, R.Cartmell, Horton, Brechtel                 1999   4:04.62

10.Coccimiglio, Weaver, Adams, M. Sheppel   2007   4:06.10

 

 

 

Green entries are 2009 additions.

*EBAL Record

 

Long Jump

1. Dana Foster           1982    18'1"

2. Kim Dixon               1984    17'11"

3. Ashley Scharff        1992    17'10"

3. Reida O'Connor     1979    17'10"

5. Allison Falk              2004   17'9"

6. Julie Jenkins           1991    17'3"

7. Abbey Golliher        2006    16'9.50"

8. Lindsay Sherwood 2008    16'6.75"

9. Lisa Caruth             1980    16'4"

10. Anna Ziedins        1991    16'3"

10. Julie Predki          1998    16'3"

 

Triple Jump

1. Julie Jenkins           1992      36-4

2. Dana Foster            1982     35-8

3. Marielle Sheppel     2007     35-6

4. Daralisa Cheung     2002     34-8

5. Jackie Dunbar         1982     34-6

6. Jennifer Bateman    1982     33-11

7. Alana Lerner             2000     33-10

8. Kelsey Sheppel        2005     33-08.50

9. Jennifer Goldstein    1978     33-6

10. Natalie Silliman      1987     33-5

10. Erin Kellar               1996     33-5

 

High Jump

1. Julie Jenkins              1992   5-10

2. Allison Falk                 2003   5-8

3. Jennifer Bateman      1982   5-5

4. Lindsay Avocato        1999   5-3

5. Melissa Schirmer       2004   5-2

5. Courtney Takayama   2001   5-2

5. Candice Allen             1989    5-2

8. Blaire Nasstrom          2007   5-1

8. Ariana Dabier              2007   5-1

 

Shot Put

1. Jamie DaSilva           2004   39-2.25

2. Dana Foster              1982    37-8

3. Melissa Watson        1975    37-0

4. Jennifer Jacobi         1982    36-8

5. Sherrinne Barlow      1984    35-10

6. Kim Moyer                 1985    35-5

7. Anna Ziedins             1991    33-10

8. Jennifer Dreessen    2006    32-08.25

9. Stacey Buchannan   1983     32-3

10. Ginger Young          1992    31-9

 

Discus

1. Dana Foster              1981    127-0

2. Lisa Bee                    1975    120-0

3. Kim Moyer                 1985    117-0

4. Sherrinne Barlow      1984    114-0

4. Linda Johnson          1993     114-0

6. Anna Ziedins             1991    108-2

7. Jenny Hanson           1979     107-8

8. Jamie DaSilva          2004     105-1.5

9. Brittany Howard       1999      101-4

10. Erica Brown           2008      100-5

 

Pole Vault

1. Becky Stein                2007      10-6

2. Samantha Nasstrom  2007     10-4

3. Erin Mann                    1998     10-0

4. Betsy O'Neill               2005      9-6

5. Laura Rowe                2000      9-1

6. Cameron Armstrong  2004      9-0

7. Alana Lerner               2001      8-8

8. Anamarie Orgera       2008      8-6

9. Rachel Lerner             2002      8-4

9. Jennifer Beyer            1996      8-4