Boys All-Time Top 10            

 

100 Meters

1. Bob Frick                        1935    10.74

2. Tim Stevens                    1997    10.90

3. Trevor Takayama           1999    10.94

4. Lincoln Arthur                  1963    10.96

5. Clark Peterson                2007    11.01

6. Ryan Vandersloot           2007    11.02

7. Mark Miller                       2006    11.04

8. Dan Davis                        2010    11.05

9. Don Howe                       1978     11.06

10. Mike Skinner                 1964    11.07

10. Steve Gittings               1967    11.07

10. Vic Karpenko                1969    11.07

10. Mike Kuenzi                  1973    11.07

10. Mike Bowles                 1976    11.07

10. Fred Venker                  1977    11.07

10. Trae Gates                    1981    11.07

10. Dan Buch                       1981   11.07

 

200 Meters

1. Bob Frick                        1935    21.62

2. David Newton                 1997    21.90

3. Vic Karpenko                  1969    22.01

4. Bill McMillen                    1957    22.11

4. Bill Cody                          1965    22.11

6. Dan Davis                       2010    22.17

7. Tony Sanson                   1967    22.21

7. Fred Venker                    1974    22.21

9. Ryan Vandersloot           2007    22.29

10. Tim Stevens                  1997    22.34

 

400 Meters

1. Bill McMillen                    1957    48.46

2. Dan Davis                       2010    48.60

3. Steve Fitch                      2000    49.00

4. Ian Padilla Jong              2010    49.26

5. David Nicholas               2008    49.32

6. Joe Grabenstein             2009    49.33

7. Garrett Storms                2010    49.48

8. David Newton                 1997    49.49

9. Jim Scannella                 1979    49.65

10. Cameron Walters         2007    49.78

 

800 Meters

1. Kevin Griffith                   2010    1:51.31

2. Dave Anderson              1964    1:53.10

3. Shawn Wattles               1991    1:53.60

4. Mark Schratz                  1974    1:54.60

5. Craig Berns                    1966    1:55.60

6. Paul Swenson                1976    1:56.10

7. Jason Silva                     2008    1:56.35

8. Tom Cole                        1981    1:56.50

9. Parker Deuel                  2010    1:57.02

10. Chris Perry                   1999    1:57.43

 

1600 Meters

1. Kevin Griffith                    2010    4:15.53

2. Scott Bauhs                     2004    4:15.90

3. Roy Kissin                       1975    4:16.00

4. Sean Colaco                   2010    4:16.31

5. Parker Deuel                   2010    4:17.30

6. Tom Cole                         1982    4:19.90

7. Frank Matull                     1981    4:21.00

8. Bart Stephens                 1985    4:21.00

9. Chris Anthony                  1989    4:21.30

10. John Martin                    2003    4:21.71


3200 Meters

1. Roy Kissin                        1975     8:52.80

2. Mike Dayton                     1972    9:08.00

3. Scott Bauhs                      2004    9:09.60

4. Rob Scott                         1989     9:12.30

5. Bret Baffert                       1979    9:22.20

6. Parker Deuel                    2010    9:22.43

7. Paul Grabowsky              1981     9:25.50

8  Sean Colaco                    2010    9:30.11

9. Dallin Rosdahl                  2003    9:37.76

10. Chris Anthony                1989     9:38.20

 

110 Meter High Hurdles

1. Jim Scannella                  1979    13.87

2. Drew Monaghan              1983    14.78

3. Jerry Roscano                 1975     14.88

4. Chris Horsley                   1965    14.98

5. Steve Kerfoot                   1966    15.18

6. Corrie Warner                  1973    15.28

6. Mike Fitzpatrick               1966    15.28

6. Don Howe                        1977    15.28

6. Paul Shutz                        1967    15.28

10. Jack Williams                2010    15.33

 

300 Meter Intermediate Hurdles

1. Jim Scannella                 1979      36.33

2. Drew Monaghan             1983      37.42

3. David Nicholas                2008     39.49

4. Geoff Burke                     1986      39.51

5. Chris Preas                     1984      39.71

6. Steve Fitch                       2000     39.94

7. Justin Hom                       1992     40.01

8. Glenn Mitchell                  1980     40.11

9. Jerry Roscano                 1975     40.21

10. Dave Marvin                  1981     40.40

 

400 Meter Relay

1. Davis, Brooks, Manuel, Pulos                         2010  42.38

2. Chevez, Wilson, Scannella, Howe                  1978  42.49

3. Chow, Vandersloot, Peterson, Louks             2007 42.50

4. Soohoo, Takayama, Simpson, Stephenson 1999  42.70

5. Davis, Brooks, Roudnev, Pulos                      2010  42.84

6. Camilleri, Vandersloot, Peterson, Miller        2006  42.93

7. Camilleri, Vandersloot, Peterson, Louks       2007  43.00

8. Manuel, Guilford, Davis, Pulos                        2009  43.13

9. Manuel, Davis, Brooks, Storms                      2010  43.19

10. Gates, Bergquist, Marvin, Buch                    1981  43.29


1600 Meter Relay

1. Davis, Griffith, Padilla Jong, Storms            2010   3:16.04

2. Grabenstein, Chow, Silva, Nicholas            2008   3:20.69

3. Nicholas, Walters, Peterson, Chow             2007   3:20.84

4. Grabenstein, Griffith, Hammill, Storms        2009   3:21.45

5. Grabenstein, Griffith, Davis, Storms            2009   3:21.49

6. Swenson, Venker, O'Donnell, Priewe         1975    3:22.70

7. Grabenstein, Nicholas, Peterson, Chow     2007   3:22.88

8. Grabenstein, Griffith, Davis, Hammill          2009   3:23.20

9. Grabenstein, Chow,  Griffith, Nicholas        2008   3:23.56

10. Grabenstein, Walters, Nicholas, Chow     2007   3:23.93

 

 

 

 

Green entries are 2010 additions.

*EBAL Record

 




 

Long Jump

1. Kurt Hollmer               1973   23'1"

2. Tom Noy                     1966   23'0"

2. Trae Gates                 1982   23'0"

4. Anthony Bradshaw     2004  22'7.25"

5. Roger Parnell             1967   22'7"

6. Paul Fericano            1969   22'4"

7. Chris Brooks              2010  22'1.25"

8. Tracy Bergquist         1979   21'11.50"

9. Clark Peterson           2007  21'11.25"

10. Bill McMillen             1957   21'11"


Triple Jump

1. John Scheck             1983    47'1.25"

2. Phil Wiltz                    1977    46'0"

3. Ricky Qualls              1980    45'4"

4. Rob Lera                   1989    44'11"

5. Dan Chevez              1978    44'4"

6. Jim Murphy                1987    44'1"

6. Stan Benedict           1975    44'1"

6. Kurt Hollmer              1973    44'1"

9. Tracy Bergquist        1979    44'0.50"

10. Neil Dana                1991    44'0"


High Jump

1. Brandon Adams       2006    6'11.25"*

2. Ken Burnside            1967    6'9"

3. Brandon Sheppard   2006    6'8"

4. Ricky Qualls              1980    6'7"

5. Kirk Branstetter        1985    6'6"

5. Dennis Abbot            1973    6'6"

7. Lon Wiseman            1983    6'5"

7. Chris Preas               1984    6'5"

9. Corbin Schnieder     1974    6'4"

9. Jim Murphy                1986    6'4"

 

Shot Put

1. Rick Cox                   1987    58'2"

2. Gerald Wolfe            1965    55'11"

3. Randy Perreira        1967    55'6"

4. Ben Teichman          2010    53'5"

5. Tim Mathews            1955    53'4"

6. Rick Brunner            1975    53'3"

7. George Koolery       1959    52'10"

8. Mark Vandebur        1973    51'9"

9. John Ruehle             1967    51'8"

10. Gary Fritto              1968    51'7"

 

Discus

1. Rick Cox                   1987    187'3"

2. Mike Bowles            1976    175'7"

3. Damon Hopkins       1989    161'3"

4. Mark Snapp             1968    157'4"

5. Ben Teichman          2010    155'5"

6. George Koolery       1959    154'10"

7. Ken Glen                  1969    152'0"

8. Roger Pell                1967    151'5"

9. Don Heim                 1969    151'0"

10. Mark Vandebur      1973    150'0"

10. Randy Pereira        1966    150'0"

 

Pole Vault

1. Rett Summerville      1986     16'0.75"

2. Ryan Tacheria          1997     14'6"

2. Stephanos Millias     2007     14'6"

2. Colin Barber              2010    14'6"

5. Jason Verges           1994     14'0"

5. Niko Millias                2010    14'0

7. Randy Parco             1986     13'6"

7. Jamie Combs           1989     13'6"

7. Tom Ahern                 1993     13'6"

7. John Constas            2004     13'6"

7. Tanner Hall                2010     13'6"