Boys All-Time Top 10            

 

100 Meters

1. Bob Frick                        1935    10.74

2. Tim Stevens                    1997    10.90

3. Trevor Takayama           1999    10.94

4. Lincoln Arthur                  1963    10.96

5. Clark Peterson                2007    11.01

6. Ryan Vandersloot           2007    11.02

7. Mark Miller                       2006    11.04

8. Don Howe                        1978    11.06

9. Mike Skinner                   1964    11.07

9. Steve Gittings                 1967    11.07

9. Vic Karpenko                  1969    11.07

9. Mike Kuenzi                    1973    11.07

9. Mike Bowles                   1976    11.07

9. Fred Venker                    1977    11.07

9. Trae Gates                      1981    11.07

9. Dan Buch                        1981     11.07

 

200 Meters

1. Bob Frick                        1935    21.62

2. David Newton                 1997    21.90

3. Vic Karpenko                  1969    22.01

4. Bill McMillen                    1957    22.11

4. Bill Cody                          1965    22.11

6. Tony Sanson                   1967    22.21

6. Fred Venker                    1974    22.21

8. Ryan Vandersloot           2007    22.29

9. Tim Stevens                    1997    22.34

10. Mark Miller                     2006    22.45

 

400 Meters

1. Bill McMillen                    1957    48.46

2. Steve Fitch                      2000    49.00

3. David Nicholas               2008    49.32

4. David Newton                 1997    49.49

5. Jim Scanella                   1979    49.65

6. Cameron Walters           2007    49.78

7. Tony Danneburg             1957    49.85

8. Matt Priewe                     1975    49.85

9. Scott Druskin                   1995    49.90

10. Anthony Bradshaw        2004    49.99


800 Meters

1. Dave Anderson              1964    1:53.10

2. Shawn Wattles               1991    1:53.60

3. Mark Schratz                  1974    1:54.60

4. Kevin Griffith                   2008    1:54.77*

5. Craig Berns                    1966    1:55.60

6. Paul Swenson                1976    1:56.10

7. Jason Silva                     2008    1:56.35

8. Tom Cole                        1981    1:56.50

9. Chris Perry                      1999    1:57.43

10. Chas Pratt                     2001    1:57.63

 

1600 Meters

1. Scott Bauhs                     2004    4:15.90

2. Roy Kissin                       1975    4:16.00

3. Tom Cole                         1982    4:19.90

4. Frank Matull                     1981    4:21.00

4. Bart Stephens                 1985    4:21.00

6. Chris Anthony                  1989    4:21.30

7. John Martin                      2003    4:21.71

8. Tristan Blair                     2004    4:22.56

9. Shawn Wattles                1990    4:22.70

10. Dallin Rosdahl               2003    4:23.11


3200 Meters

1. Roy Kissin                        1975     8:52.80

2. Mike Dayton                     1972    9:08.00

3. Scott Bauhs                      2004    9:09.60

4. Rob Scott                         1989     9:12.30

5. Bret Baffert                       1979    9:22.20

6. Paul Grabowsky              1981     9:25.50

7. Dallin Rosdahl                  2003    9:37.76

8. Chris Anthony                   1989    9:38.20

9. Tristan Blair                      2005    9:38.24

10. Jeff Stordahl                   1998    9:41.65

 

110 Meter High Hurdles

1. Jim Scanella                    1979    13.87

2. Drew Monaghan              1983    14.78

3. Jerry Roscano                 1975     14.88

4. Chris Horsley                   1965    14.98

5. Steve Kerfoot                   1966    15.18

6. Corrie Warner                  1973    15.28

6. Mike Fitzpatrick               1966    15.28

6. Don Howe                        1977    15.28

6. Paul Shutz                        1967    15.28

10. Mike Nolan                     1991    15.78

 

300 Meter Intermediate Hurdles

1. Jim Scanella                   1979      36.33

2. Drew Monaghan             1983      37.42

3. David Nicholas                2008     39.49

4. Geoff Burke                     1986      39.51

5. Chris Preas                     1984      39.71

6. Steve Fitch                       2000     39.94

7. Justin Hom                       1992     40.01

8. Glen Mitchell                    1980     40.11

9. Jerry Roscano                 1975     40.21

10. Dave Marvin                  1981     40.40

 

400 Meter Relay

1. Chevez, Wilson, Scanella, Howe                    1978  42.49

2. Chow, Vandersloot, Peterson, Louks             2007 42.50

3. Soohoo, Takayama, Simpson, Stephenson 1999  42.70

4. Camilleri, Vandersloot, Peterson, Miller        2006  42.93

5. Camilleri, Vandersloot, Peterson, Louks       2007  43.00

6. Gates, Berquist, Marvin, Buch                        1981  43.29

7. Chow, Vandersloot, Peterson, Camilleri       2007  43.30

8. Starkebaum, Stevens, Keinholz, Newton      1997  43.35

9. Bush, Mitchell, Berquist, Berquist                  1980  43.39

10. Howe, Wilson, Scanella, Venker                 1977  43.39

10. Biscoff, Hollmer, Warner, Kuenzi                 1973  43.39


1600 Meter Relay

1. Grabenstein, Chow, Silva, Nicholas            2008  3:20.69

2. Nicholas, Walters, Peterson, Chow             2007  3:20.84

3. Swenson, Venker, O'Donnell, Priewe         1975   3:22.70

4. Grabenstein, Nicholas, Peterson, Chow     2007  3:22.88

5. Grabenstein, Chow,  Griffith, Nicholas        2008  3:23.56

6. Grabenstein, Walters, Nicholas, Chow       2007   3:23.93

7. Chevez, Anklam, Wilson, Scanella              1978   3:24.05

8. Scanella, Wilson, Chevez, Venker              1977   3:25.09

9. Klinger, Swenson, O'Donnell, Priewe         1975   3:25.58

10. Moore, O'Donnell, Shratz, Priewe             1974   3:25.78

10. Moore, Jones, Priewe, Lundin                   1973   3:25.78

 

Green entries are 2009 additions.

*EBAL Record

 




 

Long Jump

1. Kurt Hollmer               1973   23'1"

2. Tom Noy                     1966   23'0"

2. Trae Gates                 1982   23'0"

4. Anthony Bradshaw     2004  22'7.25"

5. Roger Parnell             1967   22'7"

6. Paul Fericano            1969   22'4"

7. Clark Peterson           2007  21'11.25"

8. Bill McMillen               1957   21'11"

9. Ken Sandy                 1955   21'10"

9. Tracy Berquist           1979   21'10"

9. Jeff Young                  1994   21'10"


Triple Jump

1. John Scheck             1983    47'1.25"

2. Phil Wiltz                    1977    46'0"

3. Ricky Qualls              1980    45'4"

4. Rob Lera                   1989    44'11"

5. Dan Chevez              1978    44'4"

6. Jim Murphy                1987    44'1"

6. Stan Benedict           1975    44'1"

6. Kurt Hollmer              1973    44'1"

9. Tracy Berquist          1979    44'0"

9. Neil Dana                  1991    44'0"


High Jump

1. Brandon Adams       2006    6'11.25"*

2. Ken Burnside            1967    6'9"

3. Brandon Sheppard   2006    6'8"

4. Ricky Qualls              1980    6'7"

5. Kirk Branstetter        1985    6'6"

5. Dennis Abbot            1973    6'6"

7. Lon Wiseman            1983    6'5"

7. Chris Preas               1984    6'5"

9. Corbin Schnieder     1974    6'4"

9. Jim Murphy                1986    6'4"

 

Shot Put

1. Rick Cox                   1987    58'2"

2. Gerald Wolfe            1965    55'11"

3. Randy Perreira        1967    55'6"

4. Tim Mathews            1955    53'4"

5. Rick Brunner            1975    53'3"

6. George Koolery       1959    52'10"

7. Mark Vandebur        1973    51'9"

8. John Ruehle             1967    51'8"

9. Gary Fritto                1968    51'7"

10. Mike Bowles          1976    51'5"

 

Discus

1. Rick Cox                   1987    187'3"

2. Mike Bowles            1976    175'7"

3. Damon Hopkins       1989    161'3"

4. Mark Snapp             1968    157'4"

5. George Koolery       1959    154'10"

6. Ken Glen                  1969    152'0"

7. Roger Pell                1967    151'5"

8. Don Heim                 1969    151'0"

9. Mark Vandebur        1973    150'0"

9. Randy Pereira          1966    150'0"

 

Pole Vault

1. Rett Summerville      1986     16'0.75"

2. Ryan Tacheria          1997     14'6"

2. Stephanos Millias     2007     14'6"

4. Jason Verges           1994     14'0"

5. Randy Parco             1986     13'6"

5. Jamie Combs           1989     13'6"

5. Tom Ahern                 1993     13'6"

5. John Constas            2004     13'6"

9. Barry Jones               1981     13'2"