Session: 1 Dan Gabor Distance Fest
Day 1 - Friday 3/12/2010 - Starts at 04:00 PM
Starts at Event Round Entries Heats
3:30 PM #1 Girls 1600 Meter Run Finals 152 7
4:25 PM #2 Boys 1600 Meter Run Finals 365 17
6:13 PM #3 Girls 800 Meter Run Finals 154 9
6:47 PM #4 Boys 800 Meter Run Finals 259 18
7:49 PM #5 Girls 3200 Meter Run Finals 54 2
8:24 PM #6 Boys 3200 Meter Run Finals 160 5
Athlete Count: 782 ==== ====
Entry / Heat Totals: 1,144 58
Session: 2 Dan Gabor Sprint/Field Fest
Day 2 - Saturday 3/13/2010 - Starts at 09:00 AM
Starts at Event Round Entries Heats
10:00 AM #7 Girls 4x100 Meter Relay Finals 19 3
10:14 AM #8 Boys 4x100 Meter Relay Finals 28 4
10:31 AM #9 Girls 400 Meter Dash Finals 101 13
11:15 AM #10 Boys 400 Meter Dash Finals 220 28
12:49 AM #11 Girls 100 Meter Dash Finals 150 19
1:31 PM #12 Boys 100 Meter Dash Finals 184 23
2:01 PM #13 Girls 300 Meter Hurdles Finals 77 10
2:27 PM #14 Boys 300 Meter Hurdles Finals 71 9
2:56 PM #15 Girls 200 Meter Dash Finals 173 22
3:37 PM #16 Boys 200 Meter Dash Finals 222 28
4:37 PM #17 Girls 4x400 Meter Relay Finals 18 3
5:00 PM #18 Boys 4x400 Meter Relay Finals 24 3
9:00 AM #19 Girls Pole Vault Finals 38 1
12:00 PM #20 Boys Pole Vault Finals 49 1
9:00 AM #22 Boys High Jump Finals 65 1
12:00 PM #21 Girls High Jump Finals 45 1
9:00 AM #23 Girls Shot Put Finals 60 1
12:00 PM #24 Boys Shot Put Finals 90 1
9:00 AM #26 Boys Discus Throw Finals 85 1
12:00 PM #25 Girls Discus Throw Finals 55 1
Athlete Count: 1002 ==== ====
Entry / Heat Totals: 1,774 173