

| Date | Event |
| Feb 8 | First Practice |
| Feb 20 | Team Time Trials |
| Feb 27 | Scrimmage @SRVHS |
| Mar 11 | Picture Day |
| Mar 18 | DLS/Caron. @ SRVHS |
| Mar 25 | SRVHS @ Liv. |
| Apr 1 | SRVHS @ Amador |
| Apr 15 | Granada @ SRVHS |
| Apr 22 | Cal @ SRVHS |
| Apr 29 | Foothill @ SRVHS |
| May 6 | SRVHS @ MVHS |
| May 12 | FS EBAL Trials @ Cal |
| May 13 | V EBAL Trials @ Cal |
| May 15 | EBAL Finals @ Cal |
| May 27 | Team Awards Night |
| Track Events: | Field Events: |
|
Some Events Run at the same time. |
Scoring: The meet is scored by points. Most Points Wins. (136 points total- meaning 69 +points wins.)
|
|
| Individual Events | Relays |
| 1st place = 5 pts | 1st place = 5 pts |
| 2nd place = 3 pts | 2nd place = 0 pts |
| 3rd place = 1 pt | |