Licensed to Amador Valley High School                     HY-TEK's Meet Manager
                       East Bay Invitational - 3/7/2009                        
                                      EBI                                      
                            Monte Vista High School                            
                                    Results                                    
 
Event 1  Girls Distance Medley Frosh Soph
================================================================
    School                                               Finals 
================================================================
Finals
  1 Campolindo  'A'                                    12:56.66  
  2 Livermore  'A'                                     13:41.78  
  3 Monte Vista  'A'                                   14:00.12  
  4 Amer. Heritage  'A'                                14:05.98  
  5 San Ramon Vlly  'A'                                14:12.73  
  6 Amador Valley  'A'                                 14:24.19  
  7 Dougherty Valley  'A'                              15:03.54  
  8 College Park  'A'                                  16:05.01  
  9 Pittsburg  'A'                                     16:22.40  
 10 Castlemont  'A'                                    16:34.80  
 
Event 2  Boys Distance Medley Frosh Soph
================================================================
    School                                               Finals 
================================================================
  1 Amador Valley  'A'                                 11:23.86  
  2 Monte Vista  'A'                                   11:35.67  
  3 San Ramon Vlly  'A'                                11:42.65  
  4 Las Lomas  'A'                                     11:43.86  
  5 California  'A'                                    11:43.98  
  6 Amer. Heritage  'A'                                11:44.28  
  7 Campolindo  'A'                                    11:56.13  
  8 Livermore  'A'                                     12:02.26  
  9 Deer Valley  'A'                                   12:14.00  
 10 College Park  'A'                                  12:16.63  
 11 Castlemont  'A'                                    12:42.21  
 12 Piedmont  'A'                                      12:56.30  
 13 Northgate  'A'                                     13:02.16  
 14 Pittsburg  'A'                                     13:11.78  
 15 Dougherty Valley  'A'                              13:12.24  
 16 Berean Christian  'A'                              14:28.88  
 
Event 3  Women Distance Medley Varsity
================================================================
    School                                               Finals 
================================================================
  1 California  'A'                                    12:41.67  
  2 Deer Valley  'A'                                   13:02.87  
  3 College Park  'A'                                  13:08.39  
  4 Livermore  'A'                                     13:20.37  
  5 Monte Vista  'A'                                   13:25.57  
  6 San Ramon Vlly  'A'                                13:27.62  
  7 Piedmont  'A'                                      13:43.41  
  8 Amer. Heritage  'A'                                13:54.59  
  9 Pittsburg  'A'                                     14:20.55  
 10 Amador Valley  'A'                                 14:35.49  
 
Event 4  Men Distance Medley Varsity
================================================================
    School                                               Finals 
================================================================
  1 San Ramon Vlly  'A'                                10:41.92  
  2 Monte Vista  'A'                                   10:55.49  
  3 Amador Valley  'A'                                 11:05.67  
  4 Las Lomas  'A'                                     11:11.19  
  5 Amer. Heritage  'A'                                11:14.91  
  6 Piedmont  'A'                                      11:15.15  
  7 College Park  'A'                                  11:16.87  
  8 Campolindo  'A'                                    11:19.50  
  9 Deer Valley  'A'                                   11:22.37  
 10 Berean Christian  'A'                              11:35.78  
 11 Pittsburg  'A'                                     11:46.13  
 12 California  'A'                                    12:31.46  
 13 Northgate  'A'                                     13:28.44  
 
Event 5  Girls 4x100 Meter Relay Frosh Soph
===================================================================
    School                                               Finals  H#
===================================================================
  1 St. Mary's  'A'                                       52.45   2 
  2 Castlemont  'A'                                       54.45   2 
  3 Monte Vista  'A'                                      54.48   2 
  4 Amer. Heritage  'A'                                   54.89   2 
  5 San Ramon Vlly  'A'                                   55.49   1 
  6 Northgate  'A'                                        55.76   1 
  7 Berean Christian  'A'                                 55.89   1 
  8 California  'A'                                       56.90   2 
  9 Dougherty Valley  'A'                                 57.40   1 
 10 Amador Valley  'A'                                    58.35   2 
 11 American  'A'                                         58.81   2 
 12 Pittsburg  'A'                                      1:01.03   1 
 13 College Park  'A'                                   1:01.68   1 
 -- Deer Valley  'A'                                         DQ   2 
 
Event 6  Boys 4x100 Meter Relay Frosh Soph
===================================================================
    School                                               Finals  H#
===================================================================
  1 St. Mary's  'A'                                       45.77   3 
  2 Livermore  'A'                                        46.24   3 
  3 American  'A'                                         46.56   3 
  4 San Ramon Vlly  'A'                                   46.61   2 
  5 Deer Valley  'A'                                      46.64   3 
  6 Vallejo  'A'                                          46.90   3 
  7 Monte Vista  'A'                                      47.08   2 
  8 Amador Valley  'A'                                    47.62   1 
  9 California  'A'                                       47.92   2 
 10 Castlemont  'A'                                       47.94   2 
 11 Mt. Diablo  'A'                                       48.11   3 
 12 Dougherty Valley  'A'                                 48.27   1 
 13 Acalanes  'A'                                         48.74   3 
 14 Campolindo  'A'                                       49.33   2 
 15 Pittsburg  'A'                                        49.58   1 
 16 College Park  'A'                                     51.16   1 
 17 Berean Christian  'A'                                 56.35   1 
 -- Amer. Heritage  'A'                                     DNF   3 
 -- Northgate  'A'                                       X48.10   2 
 
Event 7  Women 4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 San Ramon Vlly  'A'                                   50.84   3 
  2 Deer Valley  'A'                                      51.29   3 
  3 American  'A'                                         52.20   3 
  4 Dougherty Valley  'A'                                 53.31   2 
  5 Pittsburg  'A'                                        53.45   1 
  6 Monte Vista  'A'                                      53.62   3 
  7 Amer. Heritage  'A'                                   53.64   2 
  8 Milpitas  'A'                                         53.82   2 
  9 College Park  'A'                                     55.17   1 
 10 Acalanes  'A'                                         56.11   2 
 11 Northgate  'A'                                        58.85   1 
 12 Berean Christian  'A'                               1:03.02   1 
 -- Mt. Diablo  'B'                                      X56.05   2 
 -- Castlemont  'A'                                      X57.09   3 
 -- Mt. Diablo  'A'                                    X1:04.84   1 
 
Event 8  Men 4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Deer Valley  'A'                                      43.31   3 
  2 Amador Valley  'A'                                    43.71   3 
  3 Pittsburg  'A'                                        44.12   3 
  4 California  'A'                                       44.16   2 
  5 San Ramon Vlly  'A'                                   44.40   3 
  6 Castlemont  'A'                                       44.94   3 
  7 College Park  'A'                                     45.28   1 
  8 Monte Vista  'A'                                      45.32   2 
  9 St. Mary's  'A'                                       45.63   2 
 10 American  'A'                                         45.81   1 
 11 Amer. Heritage  'A'                                   45.93   3 
 12 Milpitas  'A'                                         46.27   2 
 13 Dougherty Valley  'A'                                 46.36   1 
 14 Berean Christian  'A'                                 46.61   1 
 15 Seaside  'A'                                          46.75   2 
 16 Acalanes  'A'                                         47.36   3 
 17 Livermore  'A'                                        47.53   1 
 18 Northgate  'A'                                        47.60   1 
 19 Piedmont  'A'                                         48.07   1 
 20 Mt. Diablo  'A'                                       48.38   2 
 -- Campolindo  'A'                                      X47.89   2 
 
Event 9  Girls 100 Meter Hurdles Frosh Soph
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Glavee, Kelsey               Dougherty Va             18.85   2 
  2 Hornsby, Carter              Amer. Herita             19.26   3 
  3 Boardman, Laura              Dougherty Va             19.69   2 
  4 Delaria, Erin                Northgate                20.00   1 
  5 Fahrney, Maddy               California               20.02   3 
  6 Scott- Jefferson, Makayl     Deer Valley              20.03   3 
  7 Prior, Aly                   Berean                   20.05   1 
  8 Zakrzewski, Dayan            Northgate                20.11   1 
  9 Stowes, Reyanna              Vallejo                  20.17   3 
 10 Carmichael, Kerry            Amador Valle             20.22   2 
 11 Westley, Akyia               Castlemont               20.37   2 
 12 Moreno, Frances              Amador Valle             20.69   2 
 13 Takeuchi, Alena              Las Lomas                20.95   2 
 14 Williams, Jessica            California               21.18   3 
 15 Kaufman, Rachel              Campolindo               21.21   3 
 16 Trio, Adrienne               College Park             22.09   1 
 17 Nevarez, Kara                Amer. Herita             22.19   1 
 18 Hancock, Kaeli               Monte Vista              22.34   2 
 19 Hyde, Jessie                 Campolindo               23.94   3 
 
Event 10  Women 100 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hastings-Smith, Maya         Las Lomas                16.51   4 
  2 Wong, Dawn                   American                 17.30   3 
  3 Ingram, Chelsea              Castlemont               17.45   4 
  4 Rietveld, Celeste            Livermore                17.55   3 
  5 Charbonneau, Laura           San Ramon Vl             17.56   4 
  6 Zamora, Renee                American                 17.78   3 
  7 Wuest, Coki                  San Ramon Vl             17.88   3 
  8 Tom, Deanna                  Milpitas                 18.01   3 
  9 Currington, Antonia          Oakland Tech             18.10   4 
 10 Barton, Katie                Acalanes                 18.33   3 
 11 Ly, Sara                     Northgate                18.51   1 
 12 Price, Jasmanique            Pittsburg                18.57   1 
 13 Huberts, Alyssa              Campolindo               18.65   3 
 14 Kage, Tiarra                 Castlemont               19.21   2 
 15 Wong, Franny                 College Park             19.22   2 
 16 Ng, Melissa                  Monte Vista              19.24   2 
 17 Wilson, Erica                Deer Valley              19.29   4 
 18 Ramirez, Sarah               Amador Valle             19.59   1 
 19 Thomas, Stephanie            College Park             19.71   2 
 20 Marchese, Demi               Monte Vista              19.89   2 
 21 Humprey, Beth Ann            Berean                   19.97   1 
 22 Ruark, Angel                 California               20.50   1 
 23 Harlan, Audrena              Deer Valley              20.73   4 
 24 Tooley, Elizabeth            Berean                   20.84   1 
 25 Schnurr, Jessica             Amador Valle             22.21   2 
 26 Leyrer, Julia                Northgate                22.57   1 
 27 Moeller, Allyson             Las Lomas                22.64   2 
 
Event 11  Boys 110 Meter Hurdles Frosh Soph
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bolden, Lemontre             Castlemont               17.03   4 
  2 Daniel, Barney               Mt. Diablo               17.12   4 
  3 Liang, Albert                Dougherty Va             18.55   3 
  4 Hodges, Weston               Las Lomas                18.79   3 
  5 Gibson, Drew                 Las Lomas                19.50   3 
  6 Neise, Ryan                  Northgate                19.69   2 
  7 Burrows, Aaron               Vallejo                  20.36   4 
  8 Eaton, Sam                   College Park             20.95   2 
  9 Lu, Benjamin                 College Park             21.09   3 
 10 Liang, Theo                  Dougherty Va             21.12   2 
 11 Anderson, Devontae           Mt. Diablo               21.18   4 
 12 Combs, Dalton                Amer. Herita             21.62   1 
 13 Wheaton, Dennis              American                 21.87   2 
 14 Davis, Cody                  Northgate                22.48   1 
 15 Salemme, Kiffer              Campolindo               22.61   4 
 16 Yang, Michael                Acalanes                 22.76   2 
 17 Davis, Joe                   Monte Vista              22.91   2 
 18 Ebarle, Reiner               Campolindo               22.92   4 
 19 Chin, Jesse                  California               23.39   4 
 20 Fermandois, Jon              California               24.56   3 
 
Event 12  Men 110 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Okwudiafor, Ikem             St. Mary's               15.32   5 
  2 Thompson, Robert             Pittsburg                15.89   1 
  3 Farabee, Parker              Northgate                16.47   5 
  4 Higoy, Francisco             Milpitas                 16.75   4 
  5 Keeble, Matt                 Campolindo               16.87   4 
  6 Johnson, Brandon             Amador Valle             16.97   5 
  7 Dyson, Hakeem                Amador Valle             16.99   4 
  8 Jung, Derek                  Northgate                17.03   1 
  9 Krebs, Robert                Castlemont               17.10   4 
 10 Tokos, Colin                 Las Lomas                17.12   4 
 11 Coleman, Daniel              California               17.46   4 
 12 Bell, Marcus                 American                 17.81   3 
 13 Wang, Andrew                 Campolindo               17.84   4 
 14 Limpin, Glenn                College Park             18.04   3 
 15 Hernandez, Kyle              College Park             18.07   3 
 16 Jack, Jalil                  Mt. Diablo               18.31   5 
 17 Kot, Vincent                 Monte Vista              19.09   2 
 17 Siu, Dom                     California               19.09   3 
 19 Angevine, Toshi              Berean                   19.17   1 
 19 Storer, Andrew               San Ramon Vl             19.17   2 
 21 Willis, Trevor               San Ramon Vl             19.26   2 
 22 Fong, Brian                  Monte Vista              19.34   3 
 23 Farnan, Kevin                Acalanes                 19.97   4 
 24 Wilcox, John                 Acalanes                 20.11   3 
 25 Johnson, Stefan              Las Lomas                20.69   2 
 26 Crowder, Steven              Amer. Herita             21.12   2 
 27 Dunbar, Christian            Berean                   21.70   1 
 -- Fields, Shakeith             Castlemont              X16.21   5 
 
Event 13  Girls 400 Meter Dash Frosh Soph
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Woelffer, Annie              St. Mary's             1:02.65   3 
  2 Munson, Jealus               Oakland Tech           1:02.90   3 
  3 Baker, Amanda                College Park           1:04.00   2 
  4 Hammitt, Mikaela             Monte Vista            1:05.14   3 
  5 Cunningham, Jasmine          Mt. Diablo             1:05.64   3 
  6 Shodeen, Nikayla             Amer. Herita           1:06.08   3 
  7 Taylor, Sierra               Amer. Herita           1:09.26   2 
  8 Hatton, Elli                 Monte Vista            1:10.57   3 
  9 Trio, Adrienne               College Park           1:10.99   1 
 10 Manansala, Sara              California             1:11.60   1 
 11 Walker, Molly                California             1:13.28   1 
 12 Magidson, Anna               Campolindo             1:13.86   2 
 13 Sampson, Sarah               San Ramon Vl           1:14.64   2 
 14 Millhouse, Leylani           Mt. Diablo             1:14.75   3 
 15 Calhoun, Jerrisha            Pittsburg              1:15.93   1 
 16 Johnson, Hailey              Amador Valle           1:16.75   3 
 17 Isaksson, Tessa              Campolindo             1:19.67   1 
 18 Chiong, Jessica              Northgate              1:20.67   1 
 19 Matus, Patricia              Amador Valle           1:22.01   2 
 
Event 14  Boys 400 Meter Dash Frosh Soph
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Moses, Chance                St. Mary's               52.57   5 
  2 Ostrowski, Wesley            Livermore                53.40   5 
  3 Harvey, Keaton               San Ramon Vl             54.34   4 
  4 Kwong, Alton                 San Ramon Vl             54.35   5 
  5 Aboutalebi, Sourush          College Park             54.85   4 
  6 Brown, Keagan                College Park             55.06   4 
  7 Williams, Murad              St. Mary's               55.19   5 
  8 McBride, DeVaughn            Vallejo                  56.13   4 
  9 Williams, Johnell            Vallejo                  56.25   5 
 10 Theus, Leo                   Oakland Tech             56.43   4 
 11 Washington, Tyler            Monte Vista              56.78   3 
 11 Alicea, Andrew               Amer. Herita             56.78   5 
 13 Ordaz, Angel                 Monte Vista              56.87   3 
 14 Pray, David                  California               56.93   3 
 15 Zipursky, Jesse              Dougherty Va             57.45   4 
 16 Jones, Ardis                 Castlemont               57.77   2 
 17 Wong, Leland                 Campolindo               57.98   4 
 18 Joles, Austin                Pittsburg                58.74   3 
 19 Detweiller, Todd             Amador Valle             59.00   2 
 20 Turner, Daniel               Mt. Diablo               59.32   5 
 21 Murphy, Bryan                California               59.77   3 
 22 Walker, Miles                Deer Valley            1:00.16   4 
 23 Castrejon, Jimmy             Castlemont             1:00.38   2 
 24 Potter, Robert               Amador Valle           1:00.87   2 
 25 Cucarola, Jake               Campolindo             1:01.53   3 
 26 Kobayashi, Shai              Amer. Herita           1:02.19   2 
 27 Huber, Kevin                 Acalanes               1:02.97   2 
 28 Thach, Darren                Dougherty Va           1:05.42   2 
 
Event 15  Women 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Okodogbe, Chizoba            Deer Valley              56.11   4 
  2 Jones, Monique               Vallejo                  59.41   4 
  3 Sharp, Paige                 Las Lomas              1:00.69   4 
  4 Cox, Jamria                  Deer Valley            1:01.27   4 
  5 Gallagher, Kelsey            College Park           1:03.21   3 
  6 Griffith, Sarah              San Ramon Vl           1:03.22   4 
  7 Emmanuel, Erika              California             1:03.24   3 
  8 Foster, Mikaela              San Ramon Vl           1:03.76   4 
  9 Warren, Olivia               Campolindo             1:03.83   4 
 10 Tong, Alexandria             American               1:04.03   2 
 11 Calhoun, Kelsi               American               1:05.20   2 
 12 Shulenberger, Katie          Campolindo             1:05.23   3 
 13 Sa, Hayley                   Livermore              1:05.98   2 
 14 Jenkins, Shanequa            Pittsburg              1:06.29   3 
 15 Lindsay, Emily               Acalanes               1:08.13   4 
 16 Hoh, Julia                   Northgate              1:08.91   1 
 17 Cridebring, Alycia           College Park           1:09.32   2 
 18 Petersdorf, Molly            California             1:10.51   1 
 19 Duong, Dorothea              Milpitas               1:13.67   2 
 20 McGovern, Gina               Amer. Herita           1:14.50   1 
 
Event 16  Men 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kollie, Sebastine            Deer Valley              50.00   5 
  2 Mulesky, Anthony             California               51.50   5 
  3 McMahon, Brenden             Deer Valley              52.49   5 
  4 Nguyen, Winton               Milpitas                 52.51   5 
  5 Mcguire, Jacobo              Oakland Tech             53.6h   4 
  6 Cosio, Ben                   Amador Valle             53.68   4 
  7 Martin, Andre                American                 54.06   3 
  8 Gillies, Eddie               Oakland Tech             54.11   5 
  9 Emmanuel, Jordan             California               54.37   3 
 10 Foster, Jemar                St. Mary's               54.41   3 
 11 Trotter, Patrick             Campolindo               54.84   4 
 12 Javier, Jonathan             Dougherty Va             54.96   1 
 13 Jones, Jamie                 Monte Vista              55.06   1 
 14 Clark, Tracy                 Pittsburg                55.31   5 
 15 Smith, Sean                  Monte Vista              55.50   2 
 16 Naylor, Ryan                 Acalanes                 55.73   4 
 17 Bui, Bryan                   Amador Valle             55.75   3 
 18 Brooks, Chris                San Ramon Vl             55.82   2 
 19 Summerhill, Daniel           Piedmont                 55.97   4 
 20 Dadd, Jonathan               College Park             56.07   4 
 21 Elandt, Ryan                 College Park             56.11   3 
 22 Williams, Jack               San Ramon Vl             56.55   1 
 23 Walsh, Joseph                American                 56.64   2 
 23 Maurer, Steven               Campolindo               56.64   4 
 25 Green, Jordan                Castlemont               56.76   2 
 26 Harris, Christian            St. Mary's               57.59   1 
 27 Walton, Michael              Acalanes                 57.83   2 
 28 Moyer, Malcum                Seaside                  58.53   2 
 29 Parker`, Tom                 Piedmont                 58.68   1 
 30 Saetae, Jittaphol            Seaside                  59.81   3 
 
Event 17  Girls 100 Meter Dash Frosh Soph
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Johnson, Mackenzie           Monte Vista              13.38   4 
  2 Ledesma-Turner, Akili        St. Mary's               13.48   4 
  3 Munson, Jealus               Oakland Tech             13.52   1 
  4 DeBoer, Anna                 Berean                   13.57   5 
  5 Harris, Camille              American                 13.58   4 
  6 East, Monet                  Deer Valley              13.66   5 
  7 Glover, Kailee               St. Mary's               13.68   5 
  8 Hearne, Halima               Mt. Diablo               13.84   4 
  9 Call, Rachel                 Monte Vista              13.92   3 
 10 Graham, Katherine            San Ramon Vl             13.95   4 
 11 Storer, Taylor               Amer. Herita             13.98   5 
 12 Vlakancic, Morgan            College Park             14.02   3 
 12 Coyle, Allison               Northgate                14.02   5 
 14 O'Guinn, Tanike              Oakland Tech             14.20   3 
 15 Boelk, Cheyenne              Berean                   14.23   5 
 16 Gerbert, Siena               California               14.32   2 
 17 Brown, Rikara                California               14.33   3 
 17 Joh, Stella                  Dougherty Va             14.33   4 
 19 Duran, Katy                  College Park             14.34   1 
 20 Perez, Anna                  Livermore                14.42   2 
 21 Cepeda, Tatiana              Pittsburg                14.50   1 
 22 Richardson, Kadeejah         Pittsburg                14.62   1 
 23 Moser, Kailey                Amer. Herita             14.72   5 
 24 Ogawa, Minami                Dougherty Va             14.73   2 
 25 Marx, Sarah                  San Ramon Vl             14.74   3 
 26 Poloyapoy, Toni Rose         Livermore                14.80   1 
 27 Lin, Sharon                  Amador Valle             14.88   4 
 28 Rath, Paige                  American                 14.94   2 
 29 Kaufman, Rachel              Campolindo               15.14   3 
 30 Grayson, Janessa             Castlemont               15.17   2 
 31 Smoot, Nicole                Amador Valle             15.18   4 
 32 Marzinagas, Sandy            Castlemont               15.52   1 
 33 Smith, Nya                   Mt. Diablo               15.56   1 
 
Event 18  Boys 100 Meter Dash Frosh Soph
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pulos, Jake                  San Ramon Vl             11.57   5 
  2 Simms, Shawn                 Livermore                11.64   5 
  3 Wong, Jordan                 St. Mary's               11.66   3 
  4 Dodson, Jeremy               Livermore                11.67   5 
  5 Carrie, Rawheem              Deer Valley              11.70   5 
  6 Lee, Travis                  Vallejo                  11.79   5 
  7 Crosby, Javan                Deer Valley              11.87   5 
  8 Lee, Charles                 Dougherty Va             11.88   2 
  9 Garrick, Kevin               Monte Vista              12.08   3 
 10 Johnson, Troy                Monte Vista              12.15   4 
 11 Stapleton, Tim               Northgate                12.17   4 
 12 Williams, Eric               Amer. Herita             12.19   4 
 13 Austrie, Tyler               Vallejo                  12.20   5 
 13 Wong, Shawn                  American                 12.20   3 
 15 Carter, James                St. Mary's               12.22   3 
 16 Rebarber, Chad               San Ramon Vl             12.23   2 
 17 Varadha, Gokul               Amador Valle             12.24   1 
 18 Cuellar, Bryan               Amer. Herita             12.26   3 
 19 Bumenlag, James              California               12.28   3 
 19 Roberts, Blake               Acalanes                 12.28   4 
 21 Ceccarelli, Ryan             California               12.29   4 
 22 Basillio, Max                American                 12.32   3 
 23 Stover, Cameron              Northgate                12.60   1 
 24 Tran, Michael                College Park             12.61   2 
 25 Salazar, Alexander           Dougherty Va             12.62   2 
 26 Surrell, Javonte             Castlemont               12.70   2 
 27 Ebarle, Reiner               Campolindo               12.72   3 
 28 Avelino, Taven               Pittsburg                12.79   1 
 28 Cox, John                    Acalanes                 12.79   4 
 30 Anderson, Devontae           Mt. Diablo               12.82   4 
 31 Lu, Benjamin                 College Park             12.87   2 
 32 Gomez-Chan, Nicholas         Berean                   13.13   1 
 33 Pouch, Michael               Berean                   13.14   1 
 34 Infald, Blane                Amador Valle             13.24   2 
 35 Turner, Daniel               Mt. Diablo               13.55   5 
 36 Salemme, Kiffer              Campolindo               13.74   4 
 37 Castrejon, Jimmy             Castlemont               14.46   1 
 
Event 19  Women 100 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kamson, Chelsey              California               12.55   5 
  2 Currington, Antonia          Oakland Tech             12.71   3 
  3 White, Monikkia              Vallejo                  12.78   5 
  4 Weaver, Bailey               San Ramon Vl             12.90   5 
  5 Chukwu, Stephanie            American                 12.95   4 
  6 Arceneaux, Sara              Northgate                13.04   3 
  7 Carter, Jada                 St. Mary's               13.14   4 
  7 Penland, Megan               Monte Vista              13.14   2 
  9 Zamora, Renee                American                 13.21   3 
 10 Smith, Natalie               Las Lomas                13.25   3 
 11 Lear, Morgan                 Dougherty Va             13.51   3 
 12 Miley, Keiana                Milpitas                 13.52   3 
 13 DeGuzman, Kym                College Park             13.55   2 
 14 Chikere, Nyemachi            Deer Valley              13.60   4 
 15 Tucker, Sherrell             Amer. Herita             13.61   4 
 16 Nguyen, Amanda               San Ramon Vl             13.65   4 
 17 Wood, Lauren                 Monte Vista              13.66   2 
 18 Salemme, Ketti               Campolindo               13.67   4 
 19 Roselin, Julia               College Park             13.72   3 
 20 Wilson, Erica                Deer Valley              13.75   4 
 21 Bradford, Donesha            Pittsburg                13.76   1 
 22 Hausman, Tori                Dougherty Va             13.83   2 
 23 Edwards, Tori                California               13.89   2 
 24 Wyatt, Roniesta              Pittsburg                14.11   1 
 25 Huberts, Alyssa              Campolindo               14.15   3 
 26 Simbe, Arleen                Milpitas                 14.44   1 
 27 Kinkela, Julia               Berean                   15.05   1 
 28 Brazzone, Katie              Acalanes                 15.93   5 
 29 Pullman, Linda               Mt. Diablo               15.96   2 
 30 Taylor, Oriana               Mt. Diablo               16.31   2 
 
Event 20  Men 100 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hern, Mike                   California               11.00   6 
  2 Jack, Jalil                  Mt. Diablo               11.18   6 
  3 Bozorgzad, Farzad            Amador Valle             11.19   5 
  4 Moore, Elliott               Monte Vista              11.24   5 
  5 Combs, Sean                  Deer Valley              11.30   6 
  6 Gillies, Eddie               Oakland Tech             11.33   6 
  7 Guilford, Nico               San Ramon Vl             11.41   4 
  8 Shrader, Kenny               College Park             11.44   6 
  9 Coutermarsh, Cameron         Monte Vista              11.45   3 
 10 Jackson, Floyd               Amador Valle             11.48   4 
 11 Escobar, Joe                 Acalanes                 11.51   6 
 12 Gaston, Matt                 Pittsburg                11.54   1 
 13 Flowers, Bryce               Pittsburg                11.55   1 
 14 Davis, Dan                   San Ramon Vl             11.57   3 
 15 Denson, Josh                 Deer Valley              11.59   6 
 16 Hope-Lovett, Najee           St. Mary's               11.69   4 
 17 Keeble, Matt                 Campolindo               11.70   4 
 18 Isaakson, Alex               Campolindo               11.71   5 
 19 Nguyen, Chris                Seaside                  11.74   5 
 19 Zwarg, Nick                  California               11.74   5 
 21 Organ, Henry                 St. Mary's               11.76   3 
 22 Luiz, Joe                    Amer. Herita             11.79   4 
 23 Westley, Carlin              Castlemont               11.83   1 
 24 Croft, Stephen               Berean                   11.92   1 
 24 Crummie, Devante             Milpitas                 11.92   4 
 26 Ott, Ryan                    Livermore                11.97   3 
 27 Lamothe, Alex                American                 12.00   2 
 28 Maez, Raymond                College Park             12.01   5 
 29 Hammill, Joe                 American                 12.02   2 
 30 Barnes, Jonah                Dougherty Va             12.05   1 
 31 Kohl, Eric                   Northgate                12.29   2 
 32 Comabig, Brian               Seaside                  12.32   2 
 33 Farabee, Parker              Northgate                12.43   3 
 34 Modeste, Leo                 Berean                   12.54   1 
 34 Pierce, Joshua               Mt. Diablo               12.54   3 
 36 Delfani, Sean                Las Lomas                12.60   6 
 37 Huynh, Ronald                Milpitas                 12.76   3 
 38 Williams, Blake              Castlemont               12.83   2 
 
Event 22  Girls 300 Meter Hurdles Frosh Soph
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 DeBoer, Anna                 Berean                   50.78   1 
  2 Delaria, Erin                Northgate                52.44   3 
  3 Shidara, Kazune              College Park             53.23   1 
  4 Stowes, Reyanna              Vallejo                  54.20   3 
  5 Moreno, Frances              Amador Valle             54.47   2 
  6 Prior, Aly                   Berean                   54.51   3 
  7 Glavee, Kelsey               Dougherty Va             55.16   3 
  8 Hornsby, Carter              Amer. Herita             55.26   3 
  9 Hancock, Kaeli               Monte Vista              55.68   2 
 10 Logan, Sophie                California               58.52   2 
 11 Carmichael, Kerry            Amador Valle             59.29   2 
 12 Williams, Jessica            California               59.90   2 
 13 Shapiro, Ruthie              Campolindo               59.99   1 
 14 Takeuchi, Alena              Las Lomas              1:01.31   2 
 15 Wilson, Gail                 Campolindo             1:02.37   1 
 16 Johnson, Rachelle            Las Lomas              1:02.50   1 
 17 Trio, Adrienne               College Park           1:02.73   1 
 
Event 23  Boys 300 Meter Hurdles Frosh Soph
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bolden, Lemontre             Castlemont               41.73   4 
  2 Neise, Ryan                  Northgate                46.57   4 
  3 Levine, Lucas                Acalanes                 47.36   3 
  4 Harvey, Keaton               San Ramon Vl             47.46   1 
  5 Wong, Jordan                 St. Mary's               47.64   3 
  6 Liang, Theo                  Dougherty Va             47.67   3 
  7 Davis, Cody                  Northgate                48.29   4 
  8 Burrows, Aaron               Vallejo                  48.32   4 
  9 Gibson, Drew                 Las Lomas                48.80   2 
 10 Gilbert, Rob                 Dougherty Va             50.17   2 
 11 Surrell, Javonte             Castlemont               50.72   3 
 12 Combs, Dalton                Amer. Herita             50.75   1 
 13 Moses, Chance                St. Mary's               50.97   3 
 14 Davis, Joe                   Monte Vista              51.53   4 
 15 Huang, David                 California               51.59   3 
 16 Roy, Mariano                 Piedmont                 51.73   1 
 17 Yang, Michael                Acalanes                 53.33   2 
 18 Eaton, Sam                   College Park             54.27   2 
 19 Wilhelm, Christopher         College Park             54.81   2 
 20 Hunt, Taylor                 Campolindo               56.55   2 
 21 Cucarola, Jake               Campolindo               56.80   2 
 22 Ho, Ben                      Berean                 1:05.65   1 
 
Event 24  Women 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Charbonneau, Laura           San Ramon Vl             48.33   4 
